Host Alert History
Last Updated: Fri May 9 23:11:04 CEST 2025
Nagios® Core™ 4.4.6 - www.nagios.org
Logged in as ?
|
|
Host 'juliet'
Latest Archive
 |
|
Log File Navigation
Fri May 9 00:00:00 CEST 2025 to Present.. |
|
 |
File: /var/log/nagios4/nagios.log
|
|

[2025-05-09 22:37:49] SERVICE ALERT: juliet;NRPE load;WARNING;HARD;3;WARNING - load average: 6.88, 6.68, 5.64

[2025-05-09 22:35:49] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;2;WARNING - load average: 6.77, 6.41, 5.42

[2025-05-09 22:33:49] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;1;WARNING - load average: 6.54, 6.23, 5.23

[2025-05-09 20:53:49] SERVICE ALERT: juliet;NRPE load;OK;HARD;3;OK - load average: 3.96, 4.05, 4.53

[2025-05-09 20:43:49] SERVICE ALERT: juliet;NRPE load;WARNING;HARD;3;WARNING - load average: 3.05, 4.93, 5.15

[2025-05-09 20:41:49] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;2;WARNING - load average: 3.63, 5.90, 5.45

[2025-05-09 20:39:49] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;1;WARNING - load average: 3.43, 6.97, 5.69

[2025-05-09 19:37:49] SERVICE ALERT: juliet;NRPE load;OK;SOFT;2;OK - load average: 4.66, 5.78, 4.49

[2025-05-09 19:35:49] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;1;WARNING - load average: 11.81, 6.91, 4.63

[2025-05-09 17:15:49] SERVICE ALERT: juliet;NRPE load;OK;HARD;3;OK - load average: 3.72, 3.96, 4.94

[2025-05-09 16:55:49] SERVICE ALERT: juliet;NRPE load;WARNING;HARD;3;WARNING - load average: 4.63, 5.10, 7.48

[2025-05-09 16:45:49] SERVICE ALERT: juliet;NRPE load;CRITICAL;HARD;3;CRITICAL - load average: 2.91, 8.13, 10.28

[2025-05-09 16:43:49] SERVICE ALERT: juliet;NRPE load;CRITICAL;SOFT;2;CRITICAL - load average: 3.24, 10.65, 11.28

[2025-05-09 16:41:49] SERVICE ALERT: juliet;NRPE load;CRITICAL;SOFT;1;CRITICAL - load average: 3.10, 14.26, 12.38

[2025-05-09 13:11:49] SERVICE ALERT: juliet;NRPE load;OK;HARD;3;OK - load average: 3.19, 3.32, 4.40

[2025-05-09 12:51:48] SERVICE ALERT: juliet;NRPE load;WARNING;HARD;3;WARNING - load average: 3.40, 4.38, 7.09

[2025-05-09 12:41:48] SERVICE ALERT: juliet;NRPE load;CRITICAL;HARD;3;CRITICAL - load average: 3.82, 11.73, 10.58

[2025-05-09 12:39:48] SERVICE ALERT: juliet;NRPE load;CRITICAL;SOFT;2;CRITICAL - load average: 3.95, 15.67, 11.53

[2025-05-09 12:37:48] SERVICE ALERT: juliet;NRPE load;CRITICAL;SOFT;1;CRITICAL - load average: 10.25, 21.88, 12.69

[2025-05-09 12:17:48] SERVICE FLAPPING ALERT: juliet;NRPE load;STOPPED; Service appears to have stopped flapping (3.9% change < 5.0% threshold)

[2025-05-09 09:17:48] SERVICE ALERT: juliet;NRPE load;OK;HARD;3;OK - load average: 3.80, 3.32, 4.18

[2025-05-09 08:57:48] SERVICE ALERT: juliet;NRPE load;WARNING;HARD;3;WARNING - load average: 3.33, 4.27, 6.94

[2025-05-09 08:47:48] SERVICE ALERT: juliet;NRPE load;CRITICAL;HARD;3;CRITICAL - load average: 3.71, 7.96, 9.86

[2025-05-09 08:45:48] SERVICE ALERT: juliet;NRPE load;CRITICAL;SOFT;2;CRITICAL - load average: 3.78, 10.18, 10.75

[2025-05-09 08:43:47] SERVICE ALERT: juliet;NRPE load;CRITICAL;SOFT;1;CRITICAL - load average: 3.32, 13.30, 11.71

[2025-05-09 08:23:47] SERVICE ALERT: juliet;NRPE load;OK;HARD;3;OK - load average: 3.55, 3.48, 4.79

[2025-05-09 08:13:47] SERVICE ALERT: juliet;NRPE load;WARNING;HARD;3;WARNING - load average: 2.84, 4.55, 6.20

[2025-05-09 08:11:47] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;2;WARNING - load average: 3.22, 5.42, 6.68

[2025-05-09 08:09:47] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;1;WARNING - load average: 3.10, 6.55, 7.17

[2025-05-09 05:49:47] SERVICE ALERT: juliet;NRPE load;OK;HARD;3;OK - load average: 3.22, 3.29, 4.26

[2025-05-09 05:39:47] SERVICE ALERT: juliet;NRPE load;WARNING;HARD;3;WARNING - load average: 4.08, 5.58, 5.50

[2025-05-09 05:37:47] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;2;WARNING - load average: 6.52, 6.07, 5.60

[2025-05-09 05:35:47] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;1;WARNING - load average: 6.45, 5.75, 5.44

[2025-05-09 05:13:47] SERVICE ALERT: juliet;NRPE load;OK;SOFT;2;OK - load average: 3.87, 4.85, 4.98

[2025-05-09 05:11:47] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;1;WARNING - load average: 5.47, 5.50, 5.18

[2025-05-09 05:01:47] SERVICE ALERT: juliet;NRPE load;OK;HARD;3;OK - load average: 2.93, 4.31, 4.84

[2025-05-09 05:01:47] SERVICE FLAPPING ALERT: juliet;NRPE load;STARTED; Service appears to have started flapping (23.0% change >= 20.0% threshold)

[2025-05-09 04:41:47] SERVICE ALERT: juliet;NRPE load;WARNING;HARD;3;WARNING - load average: 4.02, 5.41, 5.36

[2025-05-09 04:39:47] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;2;WARNING - load average: 6.13, 6.16, 5.56

[2025-05-09 04:37:47] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;1;WARNING - load average: 5.41, 6.05, 5.44

[2025-05-09 04:07:47] SERVICE ALERT: juliet;NRPE load;OK;HARD;3;OK - load average: 4.94, 4.60, 4.98

[2025-05-09 03:37:47] SERVICE ALERT: juliet;NRPE load;WARNING;HARD;3;WARNING - load average: 3.05, 8.27, 7.70

[2025-05-09 03:35:47] SERVICE ALERT: juliet;NRPE load;CRITICAL;SOFT;2;CRITICAL - load average: 4.34, 10.96, 8.38

[2025-05-09 03:33:47] SERVICE ALERT: juliet;NRPE load;CRITICAL;SOFT;1;CRITICAL - load average: 7.00, 14.33, 8.99

[2025-05-09 00:41:47] SERVICE ALERT: juliet;NRPE load;OK;SOFT;3;OK - load average: 3.78, 4.92, 4.92

[2025-05-09 00:39:46] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;2;WARNING - load average: 2.95, 5.40, 5.06

[2025-05-09 00:37:46] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;1;WARNING - load average: 4.61, 6.76, 5.39

[2025-05-09 00:17:46] SERVICE ALERT: juliet;NRPE load;OK;HARD;3;OK - load average: 3.18, 3.74, 4.55

[2025-05-09 00:07:46] SERVICE ALERT: juliet;NRPE load;WARNING;HARD;3;WARNING - load average: 3.51, 5.95, 5.65

[2025-05-09 00:05:46] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;2;WARNING - load average: 3.13, 7.24, 5.98

[2025-05-09 00:03:46] SERVICE ALERT: juliet;NRPE load;WARNING;SOFT;1;WARNING - load average: 6.22, 9.55, 6.46