Service Availability Report
Last Updated: Mon Apr 29 11:13:47 CEST 2024
Nagios® Core™ 4.4.6 - www.nagios.org
Logged in as ?
Service 'HTTPS' On Host 'oodownload'

Availability Report
2024-03-28 10:04:19 to 2024-03-29 10:04:19
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
2024-03-24 00:00:002024-03-25 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 10954 bytes in 0.069 second response time
2024-03-25 00:00:002024-03-26 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 10954 bytes in 0.223 second response time
2024-03-26 00:00:002024-03-27 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 10954 bytes in 0.059 second response time
2024-03-27 00:00:002024-03-28 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 10954 bytes in 0.068 second response time
2024-03-28 00:00:002024-03-29 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 10954 bytes in 0.073 second response time
2024-03-29 00:00:002024-03-29 10:04:19SERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 10954 bytes in 0.070 second response time