Service Availability Report
Last Updated: Sat May 18 09:31:44 CEST 2024
Nagios® Core™ 4.4.6 - www.nagios.org
Logged in as ?
Service 'HTTP/IPv4' On Host 'oodownload'

Availability Report
2024-05-17 09:31:44 to 2024-05-18 09:31:44
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
2024-05-13 00:00:002024-05-14 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 10954 bytes in 0.033 second response time
2024-05-14 00:00:002024-05-15 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 10954 bytes in 0.033 second response time
2024-05-15 00:00:002024-05-16 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 10954 bytes in 0.033 second response time
2024-05-16 00:00:002024-05-17 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 10954 bytes in 0.034 second response time
2024-05-17 00:00:002024-05-18 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 10954 bytes in 0.033 second response time
2024-05-18 00:00:002024-05-18 09:31:44SERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 10954 bytes in 0.033 second response time